SMS Rates
NETWORK | to | to | to | to | to |
---|---|---|---|---|---|
USA MOBILE | $0.05 | $0.0445 | $0.0372 | $0.0332 | $0.030 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Saint Lucia Mobile Digicel (LC) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Libya Mobile Libya Telecom & Technology (LTT) (LY) | $0.0540 | $0.0470 | $0.0440 | $0.0410 | $0.0370 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Senegal Mobile Expresso (SN) | $0.1480 | $0.1400 | $0.1360 | $0.1330 | $0.1230 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Anguilla Mobile Digicel (AI) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Antigua and Barbuda Mobile Digicel (AG) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Aruba Mobile Digicel (AW) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Barbados Mobile Digicel (BB) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Bermuda Mobile Digicel (BM) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
British Virgin Islands Mobile Digicel (VG) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Cayman Islands Mobile Digicel (KY) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Dominica Mobile Digicel (DM) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
French Guiana Mobile Digicel (GUF) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Grenada Mobile Digicel Grenada Ltd | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Guadeloupe Mobile Digicel (GLP) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Guyana Mobile Digicel (GY) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Haiti Mobile Digicel (HT) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Jamaica Mobile Digicel (JM) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Mali Mobile Orange (ML) | $0.1070 | $0.1000 | $0.0960 | $0.0930 | $0.0850 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Netherlands Antilles Mobile Digicel Curacao NV | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Papua New Guinea Mobile Digicel (PNG) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Saint Kitts and Nevis Mobile Digicel (KN) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Saint Vincent and the Grenadines Mobile Digicel (VC) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Trinidad and Tobago Mobile Digicel (TT) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 1563 | 1564 to 7693 | 7694 to 36957 | 36958 to 60000 | 60001 to 211765 |
---|---|---|---|---|---|
Suriname SR Suriname Mobile Mobile | $0.03 | $0.023 | $0.02 | $0.017 | $0.015 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Suriname Mobile Digicel Suriname SA | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Turks and Caicos Islands Mobile Digicel (TC) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Burkina Faso Mobile TELMOB | $0.0590 | $0.0530 | $0.0490 | $0.0460 | $0.0420 |
NETWORK | 0 to 439 | 440 to 1887 | 1888 to 8334 | 8335 to 12122 | 12123 to 39561 |
---|---|---|---|---|---|
Algeria Mobile ATM Mobilis Spa | $0.1140 | $0.1060 | $0.1020 | $0.0990 | $0.0910 |
NETWORK | 0 a 407 | 408 a 1740 | 1741 a 7590 | 7591 a 11010 | 11011 a 36000 |
---|---|---|---|---|---|
Afghanistan AWCC | $0.1230 | $0.1150 | $0.1120 | $0.1090 | $0.1000 |
NETWORK | 0 to 1786 | 1787 to 9091 | 9092 to 44737 | 44738 to 75000 | 75001 to 257143 |
---|---|---|---|---|---|
Macedonia | $0.028 | $0.022 | $0.019 | $0.016 | $0.014 |
NETWORK | 0 to 910 | 911 to 4167 | 4168 to 18889 | 18890 to 28572 | 28573 to 94737 |
---|---|---|---|---|---|
Argentina Personal | $0.1210 | $0.1130 | $0.1100 | $0.1070 | $0.0980 |
NETWORK | 0 to 878 | 879 to 3922 | 3923 to 18086 | 18087 to 27273 | 27274 to 90000 |
---|---|---|---|---|---|
Cape CVMovel SA | $0.0570 | $0.0510 | $0.0470 | $0.0440 | $0.0400 |
NETWORK | 0 to 1283 | 1284 to 6061 | 6062 to 28334 | 28335 to 44445 | 44446 to 156522 |
---|---|---|---|---|---|
Central African Republic Azur | $0.0390 | $0.0330 | $0.0300 | $0.0270 | $0.0230 |
NETWORK | 0 to 527 | 528 to 2273 | 2274 to 10000 | 10001 to 14635 | 14636 to 48000 |
---|---|---|---|---|---|
Chad Airtel | $0.0950 | $0.0880 | $0.0850 | $0.0820 | $0.0750 |
NETWORK | 0 to 834 | 835 to 3774 | 3775 to 17000 | 17001 to 25532 | 25533 to 85715 |
---|---|---|---|---|---|
Gabonese Republic Mobile Airtel (GA) | $0.0930 | $0.0860 | $0.0820 | $0.0790 | $0.0720 |
NETWORK | 0 to 575 | 576 to 2500 | 2501 to 11040 | 11039 to 16217 | 16218 to 53732 |
---|---|---|---|---|---|
Madagascar Airtel | $0.0870 | $0.0800 | $0.0770 | $0.0740 | $0.0670 |
NETWORK | 0 to 1924 | 1925 to 10000 | 10001 to 53125 | 53126 to 92308 | 92309 to 327273 |
Madagascar Telma | $0.0260 | $0.0200 | $0.0160 | $0.0130 | $0.0110 |
REDES | 0 a 658 | 659 a 2899 | 2900 a 12879 | 12880 a 19048 | 19049 a 63158 |
---|---|---|---|---|---|
Mauritania Mattel SA | $0.0760 | $0.0690 | $0.0660 | $0.0630 | $0.0570 |
REDES | 0 a 472 | 473 a 2041 | 2042 a 8948 | 8949 a 13044 | 13045 a 42858 |
Mauritania Chinguitel SA | $0.1060 | $0.0980 | $0.0950 | $0.0920 | $0.0840 |
Mauritania Mauritel SA | $0.1060 | $0.0980 | $0.0950 | $0.0920 | $0.0840 |
NETWORK | 0 to 1137 | 1138 to 5264 | 5265 to 24286 | 24287 to 37500 | 37501 to 128572 |
---|---|---|---|---|---|
Dominican Republic Orange | $0.0910 | $0.0840 | $0.0810 | $0.0780 | $0.0710 |
Dominican Republic Tricom | $0.0910 | $0.0840 | $0.0810 | $0.0780 | $0.0710 |
NETWORK | 0 to 410 | 411 to 1755 | 1756 to 7728 | 7729 to 11215 | 11216 to 36364 |
---|---|---|---|---|---|
Ghana AirtelTigo | $0.1220 | $0.1140 | $0.1100 | $0.1070 | $0.0990 |
NETWORK | 0 to 516 | 517 to 2223 | 2224 to 9884 | 9885 to 14458 | 14459 to 47369 |
Ghana Glo Mobile | $0.0970 | $0.0900 | $0.0860 | $0.0830 | $0.0760 |
NETWORK | 0 to 1112 | 1113 to 5264 | 5265 to 24286 | 24287 to 37500 | 37501 to 128572 |
---|---|---|---|---|---|
Guinea MTN Areeba | $0.0450 | $0.0380 | $0.0350 | $0.0320 | $0.0280 |
Guinea Cellcom Guinee SA | $0.0450 | $0.0380 | $0.0350 | $0.0320 | $0.0280 |
NETWORK | 0 to 455 | 456 to 1942 | 1943 to 8586 | 8587 to 12500 | 12501 to 40910 |
---|---|---|---|---|---|
Guatemala Tigo (GTM) | $0.1100 | $0.1030 | $0.0990 | $0.0960 | $0.0880 |
NETWORK | 0 to 667 | 668 to 2942 | 2943 to 13282 | 13283 to 19673 | 19674 to 64286 |
---|---|---|---|---|---|
Iraq Mobile Asiacell Company for Telecommunication Ltd | $0.0750 | $0.0680 | $0.0640 | $0.0610 | $0.0560 |
NETWORK | 0 a 926 | 927 a 4256 | 4257 a 19319 | 19320 a 29269 | 29270 a 97298 |
---|---|---|---|---|---|
Kenya Mobile Airtel Kenya Ltd | $0.0930 | $0.0860 | $0.0820 | $0.0790 | $0.0720 |
Kenya Mobile Essar Telecom Kenya Limited | $0.0930 | $0.0860 | $0.0820 | $0.0790 | $0.0720 |
NETWORK | 0 to 363 | 364 to 1539 | 1540 to 6747 | 6748 to 9757 | 9758 to 31859 |
---|---|---|---|---|---|
Nigeria Mobile 9Mobile | $0.1410 | $0.1330 | $0.1290 | $0.1260 | $0.1160 |
NETWORK | 0 to 500 | 501 to 2151 | 2152 to 9551 | 9552 to 13954 | 13955 to 45570 |
---|---|---|---|---|---|
Mongolia G-Mobile Corporation Ltd | $0.1000 | $0.0930 | $0.0890 | $0.0860 | $0.0790 |
NETWORK | 0 to 944 | 945 to 4256 | 4257 to 19319 | 19320 to 29269 | 29270 to 100000 |
---|---|---|---|---|---|
Reunion Mobile Free (Only) (RE) | $0.0830 | $0.0760 | $0.0720 | $0.0690 | $0.0630 |
NETWORK | 0 to 468 | 469 to 2000 | 2001 to 8855 | 8856 to 12904 | 12905 to 42353 |
---|---|---|---|---|---|
Rwanda Mobile Airtel (RW) | $0.1070 | $0.1000 | $0.0960 | $0.0930 | $0.0850 |
NETWORK | 0 to 575 | 576 to 2500 | 2501 to 11185 | 11186 to 16439 | 16440 to 53732 |
Rwanda Mobile Tigo (RW) | $0.0870 | $0.0800 | $0.0760 | $0.0730 | $0.0670 |
NETWORK | 0 to 610 | 611 to 2667 | 2668 to 11806 | 11807 to 17392 | 17393 to 57143 |
---|---|---|---|---|---|
Fiji Vodafone | $0.0820 | $0.0750 | $0.0720 | $0.0690 | $0.0630 |
NETWORK | 0 a 1220 | 1221 a 5883 | 5884 a 27420 | 27421 a 42858 | 42859 a 144000 |
---|---|---|---|---|---|
Peru Entel | $0.0910 | $0.0840 | $0.0810 | $0.0780 | $0.0710 |
NETWORK | 0 to 807 | 808 to 3637 | 3638 to 16347 | 16348 to 24490 | 24491 to 81819 |
---|---|---|---|---|---|
Philippines Dito (PH) | $0.0620 | $0.0550 | $0.0520 | $0.0490 | $0.0440 |
NETWORK | 0 to 388 | 389 to 1653 | 1654 to 7265 | 7266 to 10527 | 10527 to 34286 |
---|---|---|---|---|---|
Tanzania Zantel | $0.1290 | $0.1210 | $0.1170 | $0.1140 | $0.1050 |
Tanzania Tigo | $0.1290 | $0.1210 | $0.1170 | $0.1140 | $0.1050 |
Tanzania Airtel | $0.1290 | $0.1210 | $0.1170 | $0.1140 | $0.1050 |
NETWORK | 0 to 1786 | 1787 to 9091 | 9092 to 44737 | 44738 to 750000 | 750001 to 2157143 |
---|---|---|---|---|---|
USA Mobile | $0.028 | $0.022 | $0.019 | $0.016 | $0.014 |
NETWORK | 0 to 15152 | 15153 to 76924 | 76925 to 369566 | 369567 to 600000 | 600001 to 2250000 |
---|---|---|---|---|---|
Colombia Mobile | $0.003310 | $0.00268 | $0.00237 | $0.0026 | $0.00165 |
NETWORK | 0 to 1563 | 1564 to 7693 | 7694 to 36957 | 36958 to 60000 | 60001 to 211765 |
---|---|---|---|---|---|
India Mobile | $0.0320 | $0.0260 | $0.0230 | $0.0200 | $0.0170 |
Voice Rates
NETWORK | to | to | to | to | to |
---|---|---|---|---|---|
USA ALASKA | $0.1012 | $0.0949 | $0.0886 | $0.0854 | $0.0823 |
USA CONTINENTAL | $0.0500 | $0.0445 | $0.0372 | $0.0332 | $0.0300 |
USA HAWAII | $0.0500 | $0.0445 | $0.0372 | $0.0332 | $0.0300 |
NETWORK | 0 to 3334 | 3335 to 15385 | 15386 to 70834 | 70835 to 120000 | 120001 to 400000 |
---|---|---|---|---|---|
USA Mobile | $0.015 | $0.013 | $0.012 | $0.01 | $0.009 |
USA Land | $0.015 | $0.013 | $0.012 | $0.01 | $0.009 |
NETWORK | 0 to 2942 | 2943 to 12049 | 12050 to 52148 | 52149 to 75000 | 75001 to 230770 |
---|---|---|---|---|---|
Colombia Mobile | $0.017051 | $0.016650 | $0.016349 | $0.016048 | $0.015646 |
NETWORK | 0 to 2273 | 2274 to 10000 | 10001 to 47223 | 47224 to 75000 | 75001 to 240000 |
---|---|---|---|---|---|
Colombia Land | $0.022066 | $0.020060 | $0.018054 | $0.016048 | $0.015045 |
NETWORK | 0 to 1471 | 1472 to 6452 | 6453 to 29311 | 29312 to 42858 | 42859 to 133334 |
---|---|---|---|---|---|
India Mobile | $0.034 | $0.031 | $0.029 | $0.028 | $0.027 |
India Land | $0.034 | $0.031 | $0.029 | $0.028 | $0.027 |
NETWORK | 0 to 94 | 95 to 380 | 381 to 1632 | 1633 to 2331 | 2332 to 7059 |
---|---|---|---|---|---|
Korea North Land | $0.0533 | $0.0527 | $0.0521 | $0.515 | $0.051 |
Email Rates
0 to 7693 | 7694 to 40000 | 40000 to 257576 | 257576 to 521740 | 521740 to 2117648 |
---|---|---|---|---|
$ 20 0.0067 | $ 15 0.005 | $ 10 0.0033 | $ 7 0.0023 | $ 5 0.0017 |
0 to 7693 | 7694 to 40000 | 40000 to 257576 | 257576 to 521740 | 521740 to 2117648 |
---|---|---|---|---|
$0.0067 | $0.005 | $0.0033 | $0.0023 | $0.0017 |
Landing Pages Rates
0 to 11628 | 11629 to 55556 | 55557 to 257576 | 257577 to 400000 | 400001 to 1384616 |
---|---|---|---|---|
$ 13 0.0043 | $ 12 0.0036 | $ 10 0.0033 | $ 9 0.0030 | $ 8 0.0026 |
Text2speech
0 to 4311 | 4312 to 18868 | 18869 to 85000 | 85001 to 129033 | 129034 to 418605 |
---|---|---|---|---|
$ 35 0.0116 | $ 32 0.0106 | $ 30 0.0100 | $ 28 0.0093 | $ 26 0.0086 |