Taxas de SMS
REDE | para | para | para | para | para |
---|---|---|---|---|---|
USA MOBILE | $0.05 | $0.0445 | $0.0372 | $0.0332 | $0.030 |
REDE | 0 a 439 | 440 a 1887 | 1888 a 8334 | 8335 a 12122 | 12123 a 39561 |
---|---|---|---|---|---|
Algeria Mobile ATM Mobilis Spa | $0.1140 | $0.1060 | $0.1020 | $0.0990 | $0.0910 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Senegal Mobile Expresso (SN) | $0.1150 | $0.1080 | $0.1040 | $0.1010 | $0.0930 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Anguilla Mobile Digicel (AI) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Antigua and Barbuda Mobile Digicel (AG) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Aruba Mobile Digicel (AW) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Barbados Mobile Digicel (BB) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Bermuda Mobile Digicel (BM) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
British Virgin Islands Mobile Digicel (VG) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Cayman Islands Mobile Digicel (KY) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Dominica Mobile Digicel (DM) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
French Guiana Mobile Digicel (GUF) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Grenada Mobile Digicel Grenada Ltd | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Guadeloupe Mobile Digicel (GLP) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Guyana Mobile Digicel (GY) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Haiti Mobile Digicel (HT) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Jamaica Mobile Digicel (JM) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Mali Mobile Orange (ML) | $0.1070 | $0.1000 | $0.0960 | $0.0930 | $0.0850 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Netherlands Antilles Mobile Digicel Curacao NV | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Papua New Guinea Mobile Digicel (PNG) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Saint Kitts and Nevis Mobile Digicel (KN) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Saint Lucia Mobile Digicel (LC) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Saint Vincent and the Grenadines Mobile Digicel (VC) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Trinidad and Tobago Mobile Digicel (TT) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Suriname Mobile Digicel Suriname SA | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Turks and Caicos Islands Mobile Digicel (TC) | $0.1280 | $0.1200 | $0.1160 | $0.1130 | $0.1040 |
REDE | 0 a 407 | 408 a 1740 | 1741 a 7590 | 7591 a 11010 | 11011 a 36000 |
---|---|---|---|---|---|
Afghanistan AWCC | $0.1230 | $0.1150 | $0.1120 | $0.1090 | $0.1000 |
REDE | 0 a 863 | 864 a 3847 | 3848 a 17709 | 17710 a 26667 | 26668 a 87805 |
---|---|---|---|---|---|
Belgium Lycamobile (BE) | $0.0580 | $0.0520 | $0.0480 | $0.0450 | $0.0410 |
REDE | 0 a 878 | 879 a 3922 | 3923 a 18086 | 18087 a 27273 | 27274 a 90000 |
---|---|---|---|---|---|
Cape CVMovel SA | $0.0570 | $0.0510 | $0.0470 | $0.0440 | $0.0400 |
REDE | 0 a 1283 | 1284 a 6061 | 6062 a 28334 | 28335 a 44445 | 44446 a 156522 |
---|---|---|---|---|---|
Central African Republic Azur | $0.0390 | $0.0330 | $0.0300 | $0.0270 | $0.0230 |
REDE | 0 a 527 | 528 a 2273 | 2274 a 10000 | 10001 a 14635 | 14636 a 48000 |
---|---|---|---|---|---|
Chad Airtel | $0.0950 | $0.0880 | $0.0850 | $0.0820 | $0.0750 |
REDE | 0 a 981 | 982 a 4546 | 4547 a 20732 | 20733 a 31579 | 31580 a 105883 |
---|---|---|---|---|---|
Myanmar Mytel | $0.0510 | $0.0440 | $0.0410 | $0.0380 | $0.0340 |
Myanmar MecTel (MM) | $0.0600 | $0.0530 | $0.0500 | $0.0470 | $0.0420 |
REDE | 0 a 575 | 576 a 2500 | 2501 a 11040 | 11039 a 16217 | 16218 a 53732 |
---|---|---|---|---|---|
Madagascar Airtel | $0.0870 | $0.0800 | $0.0770 | $0.0740 | $0.0670 |
REDE | 0 a 1924 | 1925 a 10000 | 10001 a 53125 | 53126 a 92308 | 92309 a 327273 |
Madagascar Telma | $0.0260 | $0.0200 | $0.0160 | $0.0130 | $0.0110 |
REDE | 0 a 658 | 659 a 2899 | 2900 a 12879 | 12880 a 19048 | 19049 a 63158 |
---|---|---|---|---|---|
Mauritania Mattel SA | $0.0760 | $0.0690 | $0.0660 | $0.0630 | $0.0570 |
REDE | 0 a 472 | 473 a 2041 | 2042 a 8948 | 8949 a 13044 | 13045 a 42858 |
Mauritania Chinguitel SA | $0.1060 | $0.0980 | $0.0950 | $0.0920 | $0.0840 |
Mauritania Mauritel SA | $0.1060 | $0.0980 | $0.0950 | $0.0920 | $0.0840 |
REDE | 0 a 834 | 835 a 3774 | 3775 a 17000 | 17001 a 25532 | 25533 a 85715 |
---|---|---|---|---|---|
Gabon Libertis SA | $0.0600 | $0.0530 | $0.0500 | $0.0470 | $0.0420 |
REDE | 0 a 981 | 982 a 4445 | 4446 a 20732 | 20733 a 31579 | 31580 a 105883 |
Gabon Moov Gabon SA | $0.0510 | $0.0450 | $0.0410 | $0.0380 | $0.0340 |
REDE | 0 to 1137 | 1138 to 5264 | 5265 to 24286 | 24287 to 37500 | 37501 to 128572 |
---|---|---|---|---|---|
Dominican Republic Orange | $0.0910 | $0.0840 | $0.0810 | $0.0780 | $0.0710 |
Dominican Republic Tricom | $0.0910 | $0.0840 | $0.0810 | $0.0780 | $0.0710 |
NETWORK | 0 a 410 | 411 a 1755 | 1756 a 7728 | 7729 a 11215 | 11216 a 36364 |
---|---|---|---|---|---|
Ghana AirtelTigo | $0.1220 | $0.1140 | $0.1100 | $0.1070 | $0.0990 |
NETWORK | 0 a 516 | 517 a 2223 | 2224 a 9884 | 9885 a 14458 | 14459 a 47369 |
Ghana Glo Mobile | $0.0970 | $0.0900 | $0.0860 | $0.0830 | $0.0760 |
REDE | 0 a 1112 | 1113 a 5264 | 5265 a 24286 | 24287 a 37500 | 37501 a 128572 |
---|---|---|---|---|---|
Guinea MTN Areeba | $0.0450 | $0.0380 | $0.0350 | $0.0320 | $0.0280 |
Guinea Cellcom Guinee SA | $0.0450 | $0.0380 | $0.0350 | $0.0320 | $0.0280 |
REDE | 0 a 455 | 456 a 1942 | 1943 a 8586 | 8587 a 12500 | 12501 a 40910 |
---|---|---|---|---|---|
Guatemala Tigo (GTM) | $0.1100 | $0.1030 | $0.0990 | $0.0960 | $0.0880 |
REDE | 0 a 667 | 668 a 2942 | 2943 a 13282 | 13283 a 19673 | 19674 a 64286 |
---|---|---|---|---|---|
Iraq Mobile Asiacell Company for Telecommunication Ltd | $0.0750 | $0.0680 | $0.0640 | $0.0610 | $0.0560 |
Iraq Mobile Korek Telecom Ltd | $0.0750 | $0.0680 | $0.0640 | $0.0610 | $0.0560 |
REDE | 0 a 926 | 927 a 4256 | 4257 a 19319 | 19320 a 29269 | 29270 a 97298 |
---|---|---|---|---|---|
Kenya Telkom Ltd | $0.0540 | $0.0470 | $0.0440 | $0.0410 | $0.0370 |
Kenya Safaricom Ltd | $0.0540 | $0.0470 | $0.0440 | $0.0410 | $0.0370 |
REDE | 0 a 363 | 364 a 1539 | 1540 a 6747 | 6748 a 9757 | 9758 a 31859 |
---|---|---|---|---|---|
Nigeria Mobile 9Mobile | $0.1380 | $0.1300 | $0.1260 | $0.1230 | $0.1130 |
REDE | 0 a 506 | 507 a 2174 | 2175 a 9660 | 9661 a 14118 | 14119 a 46154 |
Nigeria Mobile Airtel | $0.0990 | $0.0920 | $0.0880 | $0.0850 | $0.0780 |
REDE | 0 a 500 | 501 a 2151 | 2152 a 9551 | 9552 a 13954 | 13955 a 45570 |
---|---|---|---|---|---|
Mongolia G-Mobile Corporation Ltd | $0.1000 | $0.0930 | $0.0890 | $0.0860 | $0.0790 |
REDE | 0 a 500 | 501 a 2151 | 2152 a 9551 | 9552 a 13954 | 13955 a 45570 |
---|---|---|---|---|---|
Morocco Al Hourria Telecom (MA) | $0.1100 | $0.1030 | $0.0990 | $0.0960 | $0.0880 |
REDE | 0 a 610 | 611 a 2667 | 2668 a 11806 | 11807 a 17392 | 17393 a 57143 |
---|---|---|---|---|---|
Fiji Vodafone | $0.0820 | $0.0750 | $0.0720 | $0.0690 | $0.0630 |
REDE | 0 a 1220 | 1221 a 5883 | 5884 a 27420 | 27421 a 42858 | 42859 a 144000 |
---|---|---|---|---|---|
Peru Entel | $0.0910 | $0.0840 | $0.0810 | $0.0780 | $0.0710 |
REDE | 0 to 807 | 808 to 3637 | 3638 to 16347 | 16348 to 24490 | 24491 to 81819 |
---|---|---|---|---|---|
Philippines Dito (PH) | $0.0620 | $0.0550 | $0.0520 | $0.0490 | $0.0440 |
REDE | 0 a 944 | 945 a 4256 | 4257 a 19319 | 19320 a 29269 | 29270 a 100000 |
---|---|---|---|---|---|
Reunion Orange (RE & YT) | $0.0530 | $0.0470 | $0.0440 | $0.0410 | $0.0360 |
Reunion Only (YT) | $0.0530 | $0.0470 | $0.0440 | $0.0410 | $0.0360 |
REDE | 0 a 468 | 469 a 2000 | 2001 a 8855 | 8856 a 12904 | 12905 a 42353 |
---|---|---|---|---|---|
Rwanda Mobile Airtel (RW) | $0.1070 | $0.1000 | $0.0960 | $0.0930 | $0.0850 |
REDE | 0 a 575 | 576 a 2500 | 2501 a 11185 | 11186 a 16439 | 16440 a 53732 |
Rwanda Mobile Tigo (RW) | $0.0870 | $0.0800 | $0.0760 | $0.0730 | $0.0670 |
REDE | 0 a 544 | 545 a 2353 | 2354 a 10494 | 10465 a 15385 | 15386 a 50705 |
---|---|---|---|---|---|
Somalia SOMTEL | $0.0920 | $0.0850 | $0.0810 | $0.0780 | $0.0710 |
Somalia Telesom | $0.0920 | $0.0850 | $0.0810 | $0.0780 | $0.0710 |
Somalia Golis | $0.0920 | $0.0850 | $0.0810 | $0.0780 | $0.0710 |
REDE | 0 a 981 | 982 a 4445 | 4446 a 20732 | 20733 a 31579 | 31580 a 105883 |
---|---|---|---|---|---|
Syria MTN | $0.0510 | $0.0450 | $0.0410 | $0.0380 | $0.0340 |
REDE | 0 a 388 | 389 a 1653 | 1654 a 7265 | 7266 a 10527 | 10527 a 34286 |
---|---|---|---|---|---|
Tanzania Zantel | $0.1290 | $0.1210 | $0.1170 | $0.1140 | $0.1050 |
Tanzania Tigo | $0.1290 | $0.1210 | $0.1170 | $0.1140 | $0.1050 |
Tanzania Airtel | $0.1290 | $0.1210 | $0.1170 | $0.1140 | $0.1050 |
REDE | 0 á 1786 | 1787 á 9091 | 9092 á 44737 | 44738 á 750000 | 750001 á 2157143 |
---|---|---|---|---|---|
USA Mobile | $0.028 | $0.022 | $0.019 | $0.016 | $0.014 |
REDE | 0 à 15152 | 15153 à 76924 | 76925 à 369566 | 369567 à 600000 | 600001 à 2250000 |
---|---|---|---|---|---|
Colombia Mobile | $0.003310 | $0.00268 | $0.00237 | $0.0026 | $0.00165 |
REDE | 0 a 820 | 821 a 3704 | 3705 a 16667 | 16668 a 25000 | 25001 a 83721 |
---|---|---|---|---|---|
India Mobile | $0.061 | $0.054 | $0.051 | $0.048 | $0.043 |
Taxas de voz
REDE | para | para | para | para | para |
---|---|---|---|---|---|
USA ALASKA | $0.1012 | $0.0949 | $0.0886 | $0.0854 | $0.0823 |
USA CONTINENTAL | $0.0500 | $0.0445 | $0.0372 | $0.0332 | $0.0300 |
USA HAWAII | $0.0500 | $0.0445 | $0.0372 | $0.0332 | $0.0300 |
REDE | 0 à 3334 | 3335 à 15385 | 15386 à 70834 | 70835 à 120000 | 120001 à 400000 |
---|---|---|---|---|---|
USA Mobile | $0.015 | $0.013 | $0.012 | $0.01 | $0.009 |
USA Land | $0.015 | $0.013 | $0.012 | $0.01 | $0.009 |
REDE | 0 à 2942 | 2943 à 12049 | 12050 à 52148 | 52149 à 75000 | 75001 à 230770 |
---|---|---|---|---|---|
Colombia Mobile | $0.017051 | $0.016650 | $0.016349 | $0.016048 | $0.015646 |
REDE | 0 a 2273 | 2274 a 10000 | 10001 a 47223 | 47224 a 75000 | 75001 a 240000 |
---|---|---|---|---|---|
Colombia Land | $0.022066 | $0.020060 | $0.018054 | $0.016048 | $0.015045 |
REDE | 0 a 1471 | 1472 a 6452 | 6453 a 29311 | 29312 a 42858 | 42859 a 133334 |
---|---|---|---|---|---|
India Mobile | $0.034 | $0.031 | $0.029 | $0.028 | $0.027 |
India Land | $0.034 | $0.031 | $0.029 | $0.028 | $0.027 |
NETWORK | 0 to 435 | 436 to 1852 | 1853 to 8174 | 8175 to 11882 | 11883 to 38710 |
---|---|---|---|---|---|
Senegal Mobile Expresso (SN) | $0.1480 | $0.1400 | $0.1360 | $0.1330 | $0.1230 |
REDE | 0 à 94 | 95 à 380 | 381 à 1632 | 1633 à 2331 | 2332 à 7059 |
---|---|---|---|---|---|
Korea North Land | $0.0533 | $0.0527 | $0.0521 | $0.515 | $0.051 |
Taxas de Email
0 à 7693 | 7694 à 40000 | 40000 à 257576 | 257576 à 521740 | 521740 à 2117648 |
---|---|---|---|---|
$ 20 0.0067 | $ 15 0.005 | $ 10 0.0033 | $ 7 0.0023 | $ 5 0.0017 |
0 à 7693 | 7694 à 40000 | 40000 à 257576 | 257576 à 521740 | 521740 à 2117648 |
---|---|---|---|---|
$0.0067 | $0.005 | $0.0033 | $0.0023 | $0.0017 |
Taxas de Landing Pages
0 à 11628 | 11629 à 55556 | 55557 à 257576 | 257577 à 400000 | 400001 à 1384616 |
---|---|---|---|---|
$ 13 0.0043 | $ 12 0.0036 | $ 10 0.0033 | $ 9 0.0030 | $ 8 0.0026 |
Text2speech
0 à 4311 | 4312 à 18868 | 18869 à 85000 | 85001 à 129033 | 129034 à 418605 |
---|---|---|---|---|
$ 35 0.0116 | $ 32 0.0106 | $ 30 0.0100 | $ 28 0.0093 | $ 26 0.0086 |