Tarifas de SMS
REDES | a | a | a | a | a |
---|---|---|---|---|---|
USA MOBILE | $0.05 | $0.0445 | $0.0372 | $0.0332 | $0.030 |
REDES | 0 a 633 | 634 a 2778 | 2779 a 12319 | 12320 a 18182 | 18183 a 60000 |
---|---|---|---|---|---|
Algeria Wataniya Telecom Algerie Spa | $0.0790 | $0.0720 | $0.0690 | $0.0660 | $0.0600 |
REDES | 0 a 878 | 879 a 3922 | 3923 a 18086 | 18087 a 27273 | 27274 a 90000 |
---|---|---|---|---|---|
Cape CVMovel SA | $0.0570 | $0.0510 | $0.0470 | $0.0440 | $0.0400 |
REDES | 0 a 1283 | 1284 a 6061 | 6062 a 28334 | 28335 a 44445 | 44446 a 156522 |
---|---|---|---|---|---|
Central African Republic Azur | $0.0390 | $0.0330 | $0.0300 | $0.0270 | $0.0230 |
REDES | 0 a 715 | 716 a 3125 | 3126 a 14167 | 14168 a 21053 | 21054 a 69231 |
---|---|---|---|---|---|
Chad Tigo | $0.0700 | $0.0640 | $0.0600 | $0.0570 | $0.0520 |
REDES | 0 a 625 | 626 a 2740 | 2741 a 12143 | 12144 a 17911 | 17912 a 59017 |
---|---|---|---|---|---|
Dominica Digicel | $0.0800 | $0.0730 | $0.0700 | $0.0670 | $0.0610 |
REDES | 0 a 439 | 440 a 1887 | 1888 a 8334 | 8335 a 12122 | 12123 a 39561 |
---|---|---|---|---|---|
Ghana AirtelTigo | $0.1140 | $0.1060 | $0.1020 | $0.0990 | $0.0910 |
Ghana Glo Mobile | $0.1140 | $0.1060 | $0.1020 | $0.0990 | $0.0910 |
REDES | 0 a 747 | 748 a 3334 | 3335 a 14913/span> | 14914 a 22223 | 22224 a 73470 |
Ghana MTN (GH) | $0.0670 | $0.0600 | $0.0570 | $0.0540 | $0.0490 |
REDES | 0 a 1000 | 1001 a 4546 | 4547 a 21250 | 21251 a 32433 | 32434 a 109091 |
---|---|---|---|---|---|
Grenada Flow | $0.0500 | $0.0440 | $0.0400 | $0.0370 | $0.0330 |
REDES | 0 a 1112 | 1113 a 5264 | 5265 a 24286 | 24287 a 37500 | 37501 a 128572 |
---|---|---|---|---|---|
Guinea MTN Areeba | $0.0450 | $0.0380 | $0.0350 | $0.0320 | $0.0280 |
Guinea Cellcom Guinee SA | $0.0450 | $0.0380 | $0.0350 | $0.0320 | $0.0280 |
REDES | 0 a 625 | 626 a 2740 | 2741 a 12143 | 12144 a 17911 | 17912 a 59017 |
---|---|---|---|---|---|
Haiti Digicel | $0.0800 | $0.0730 | $0.0700 | $0.0670 | $0.0610 |
REDES | 0 to 618 | 619 to 2703 | 2704 to 12143 | 12144 to 17911 | 17912 to 59017 |
---|---|---|---|---|---|
Indonesia Indosat Ooredoo | $0.0810 | $0.0740 | $0.0700 | $0.0670 | $0.0610 |
Indonesia Ceria | $0.0810 | $0.0740 | $0.0700 | $0.0670 | $0.0610 |
REDES | 0 a 926 | 927 a 4256 | 4257 a 19319 | 19320 a 29269 | 29270 a 97298 |
---|---|---|---|---|---|
Kenya Telkom Ltd | $0.0540 | $0.0470 | $0.0440 | $0.0410 | $0.0370 |
Kenya Safaricom Ltd | $0.0540 | $0.0470 | $0.0440 | $0.0410 | $0.0370 |
REDES | 0 a 658 | 659 a 2899 | 2900 a 12879 | 12880 a 19048 | 19049 a 63158 |
---|---|---|---|---|---|
Malaysia Celcom | $0.0760 | $0.0690 | $0.0660 | $0.0630 | $0.0570 |
Malaysia Tune Talk (Celcom) | $0.0760 | $0.0690 | $0.0660 | $0.0630 | $0.0570 |
Malaysia Altel Communications (Celcom) | $0.0760 | $0.0690 | $0.0660 | $0.0630 | $0.0570 |
REDES | 0 a 715 | 716 a 3125 | 3126 a 14167 | 14168 a 21053 | 21054 a 69231 |
---|---|---|---|---|---|
Nigeria MTN | $0.0700 | $0.0640 | $0.0600 | $0.0570 | $0.0520 |
REDES | 0 a 500 | 501 a 2151 | 2152 a 9551 | 9552 a 13954 | 13955 a 45570 |
---|---|---|---|---|---|
Mongolia G-Mobile Corporation Ltd | $0.1000 | $0.0930 | $0.0890 | $0.0860 | $0.0790 |
REDES | 0 to 944 | 945 to 4256 | 4257 to 19319 | 19320 to 29269 | 29270 to 100000 |
---|---|---|---|---|---|
Reunion Orange (RE & YT) | $0.0530 | $0.0470 | $0.0440 | $0.0410 | $0.0360 |
Reunion Only (YT) | $0.0530 | $0.0470 | $0.0440 | $0.0410 | $0.0360 |
REDES | 0 to 685 | 686 to 3031 | 3032 to 13710 | 13711 to 20339 | 20340 to 66667 |
---|---|---|---|---|---|
Fiji Vodafone | $0.0730 | $0.0660 | $0.0620 | $0.0590 | $0.0540 |
REDES | 0 a 944 | 945 a 4256 | 4257 a 19319 | 19320 a 29269 | 29270 a 100000 |
---|---|---|---|---|---|
Peru Bitel | $0.0530 | $0.0470 | $0.0440 | $0.0410 | $0.0360 |
REDES | 0 a 334 | 335 a 1409 | 1410 a 6160 | 6161 a 8889 | 8890 a 28800 |
---|---|---|---|---|---|
Kuwait Telecom Company SKC (KTC) | $0.1500 | $0.1420 | $0.1380 | $0.1350 | $0.1250 |
REDES | 0 a 676 | 677 a 2986 | 2987 a 13282 | 13283 a 19673 | 19674 a 65455 |
---|---|---|---|---|---|
Saint Kitts and Nevis Chippie | $0.0740 | $0.0670 | $0.0640 | $0.0610 | $0.0550 |
REDES | 0 to 667 | 668 to 2942 | 2943 to 13077 | 13078 to 19355 | 19356 to 64286 |
---|---|---|---|---|---|
Switzerland Salt Mobile SA | $0.0750 | $0.0680 | $0.0650 | $0.0620 | $0.0560 |
REDES | 0 a 544 | 545 a 2353 | 2354 a 10494 | 10465 a 15385 | 15386 a 50705 |
---|---|---|---|---|---|
Somalia SOMTEL | $0.0920 | $0.0850 | $0.0810 | $0.0780 | $0.0710 |
Somalia Telesom | $0.0920 | $0.0850 | $0.0810 | $0.0780 | $0.0710 |
Somalia Golis | $0.0920 | $0.0850 | $0.0810 | $0.0780 | $0.0710 |
REDES | 0 a 981 | 982 a 4445 | 4446 a 20732 | 20733 a 31579 | 31580 a 105883 |
---|---|---|---|---|---|
Syria MTN | $0.0510 | $0.0450 | $0.0410 | $0.0380 | $0.0340 |
REDES | 0 a 388 | 389 a 1653 | 1654 a 7265 | 7266 a 10527 | 10527 a 34286 |
---|---|---|---|---|---|
Tanzania Zantel | $0.1290 | $0.1210 | $0.1170 | $0.1140 | $0.1050 |
Tanzania Tigo | $0.1290 | $0.1210 | $0.1170 | $0.1140 | $0.1050 |
Tanzania Airtel | $0.1290 | $0.1210 | $0.1170 | $0.1140 | $0.1050 |
REDES | 0 to 1087 | 1088 to 5000 | 5001 to 22973 | 22974 to 35295 | 35296 to 120000 |
---|---|---|---|---|---|
Vietnam VinaPhone | $0.0460 | $0.0400 | $0.0370 | $0.0340 | $0.0300 |
Vietnam Gmobile | $0.0460 | $0.0400 | $0.0370 | $0.0340 | $0.0300 |
REDES | 0 a 1087 | 1088 a 5000 | 5001 a 22973 | 22974 a 35295 | 35296 a 120000 |
---|---|---|---|---|---|
Turks and Caicos Islands Flow | $0.0460 | $0.0400 | $0.0370 | $0.0340 | $0.0300 |
REDES | 0 a 2000 | 2001 a 10000 | 10001 a 50000 | 50001 a 92308 | 92308 a 400000 |
---|---|---|---|---|---|
USA Mobile | $0.025 | $0.02 | $0.017 | $0.013 | $0.09 |
REDES | 0 a 15152 | 15153 a 76924 | 76925 a 369566 | 369567 a 600000 | 600001 a 2250000 |
---|---|---|---|---|---|
Colombia Mobile | $0.003310 | $0.00268 | $0.00237 | $0.0026 | $0.00165 |
REDES | 0 a 10639 | 10640 a 45455 | 45456 a 207318 | 207319 a 315790 | 315791 a 1028572 |
---|---|---|---|---|---|
India Mobile | $0.0047 | $0.0044 | $0.0041 | $0.0038 | $0.0035 |
Tarifas de Voz
REDES | a | a | a | a | a |
---|---|---|---|---|---|
USA ALASKA | $0.1012 | $0.0949 | $0.0886 | $0.0854 | $0.0823 |
USA CONTINENTAL | $0.0500 | $0.0445 | $0.0372 | $0.0332 | $0.0300 |
USA HAWAII | $0.0500 | $0.0445 | $0.0372 | $0.0332 | $0.0300 |
REDES | 0 a 3334 | 3335 a 15385 | 15386 a 70834 | 70835 a 120000 | 120001 a 400000 |
---|---|---|---|---|---|
USA Mobile | $0.015 | $0.013 | $0.012 | $0.01 | $0.009 |
USA Land | $0.015 | $0.013 | $0.012 | $0.01 | $0.009 |
REDES | 0 a 2942 | 2943 a 12049 | 12050 a 52148 | 52149 a 75000 | 75001 a 230770 |
---|---|---|---|---|---|
Colombia Mobile | $0.017051 | $0.016650 | $0.016349 | $0.016048 | $0.015646 |
REDES | 0 a 2273 | 2274 a 10000 | 10001 a 47223 | 47224 a 75000 | 75001 a 240000 |
---|---|---|---|---|---|
Colombia Land | $0.022066 | $0.020060 | $0.018054 | $0.016048 | $0.015045 |
REDES | 0 a 2500 | 2501 a 11112 | 11113 a 53125 | 53126 a 80000 | 80001 a 257143 |
---|---|---|---|---|---|
India Mobile | $0.02 | $0.018 | $0.016 | $0.015 | $0.014 |
India Land | $0.02 | $0.018 | $0.016 | $0.015 | $0.014 |
REDES | 0 a 94 | 95 a 380 | 381 a 1632 | 1633 a 2331 | 2332 a 7059 |
---|---|---|---|---|---|
Korea North Land | $0.0533 | $0.0527 | $0.0521 | $0.515 | $0.051 |
Tarifas de Email
0 a 7693 | 7694 a 40000 | 40000 a 257576 | 257576 a 521740 | 521740 a 2117648 |
---|---|---|---|---|
$ 20 0.0067 | $ 15 0.005 | $ 10 0.0033 | $ 7 0.0023 | $ 5 0.0017 |
0 a 7693 | 7694 a 40000 | 40000 a 257576 | 257576 a 521740 | 521740 a 2117648 |
---|---|---|---|---|
$0.0067 | $0.005 | $0.0033 | $0.0023 | $0.0017 |
Tarifas de Landing Page
0 a 11628 | 11629 a 55556 | 55557 a 257576 | 257577 a 400000 | 400001 a 1384616 |
---|---|---|---|---|
$ 13 0.0043 | $ 12 0.0036 | $ 10 0.0033 | $ 9 0.0030 | $ 8 0.0026 |
Text2speech
0 a 4311 | 4312 a 18868 | 18869 a 85000 | 85001 a 129033 | 129034 a 418605 |
---|---|---|---|---|
$ 35 0.0116 | $ 32 0.0106 | $ 30 0.0100 | $ 28 0.0093 | $ 26 0.0086 |